Sl. No | Information | Details |
---|---|---|
1 | NAME OF THE SCHOOL | The Agartha Academy |
2 | AFFILIATIO NO | 430444 |
3 | SCHOOLE CODE | 11442 |
4 | COMPLETE ADDRESS WITH PIN CODE | The Agratha Academy ,Behind Umbergaon Police Station ,Umbergaon Town Umbergaon,396170 |
5 | PRINCIPAL NAME & QUALIFICTAION | Mrs. Poonam Mishra |
6 | SCHOOL EMAIL ID | anahitanajmi@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9890456222 |
Sl. No | Documents/Information | Upload Documents |
---|---|---|
1 | COPIES OF AFFILIATIN/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATINO/RENEWAL CERTIFICATE, AS APPLICABLE | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT./UT | View |
4 | COPIES OF RECOGINATION CERTIFICATE UNDER RTE ACT,2009 AND ITS RENEWAL IF APPLICABLE | View |
5 | COPIES OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENTION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View |
8 | COPIES OF VALID WATER,HEALTH AND SANITATION CERTIFICATES | View |
Sl. No | Documents/Information | Upload Documents |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | View |
2 | ANNUAL ACADEMIC CALANDER | View |
3 | LIST OF SCHOOL MANAGEMENT COMMITEE (SMC) | View |
4 | LIST OF PARENTS TEACHER ASSOCIATION (PTA) MEMBERS | View |
Sl. No | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2022 | 17 | 17 | 100% | |
2 |
Sl. No | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | |||||
2 |
Sl. No | Information | Details |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NO.OF TEACHERS | 25 |
PGT | 7 | |
PRT | 8 | |
TGT | 9 | |
3 | TEACHERS SECTION RATIO | 1:30 |
4 | DETAILS OF SPECIAL EDUCATOR | N/A |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | N/A |
Sl. No | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 6100 SQ Mtrs |
2 | NO AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 30 and 158 SQ Mtrs each |
3 | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5 and 158 SQ MTR each |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO OF GIRLS TOILETS | 19 |
6 | NO OF BOYS TOILETS | 20 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOLCOVERING THE INFRASTRUCTURE OF TEH SCHOOL | View |